/ en / Traditional / help

Beats Biblionetz - Bücher

Engines of Order

A Mechanology of Algorithmic Techniques
Bernhard Rieder , local web 
Thumbnail des PDFs

iconKapitel  Unter den anklickbaren Kapiteln finden Sie Informationen über einzelne Teile des gewählten Werks.

iconDieses Buch erwähnt ...


Personen
KB IB clear
Philip E. Agre, Chris Anderson, Albert-László Barabási, Ulrich Beck, Robert Beniger, Yochai Benkler, David M. Berry, Benjamin H. Bratton, Frederick P. Brooks, Mercedes Bunz, Marcus Burkhardt, Vannevar Bush, Manuel Castells, Wolfgang Coy, Kenneth Cukier, Peter Denning, Martin Dodge, Pedro Domingos, Hubert L. Dreyfus, Paul N. Edwards, Nathan L. Ensmenger, Virginia Eubanks, Luciano Floridi, Matthew Fuller, James Gleick, David Golumbia, Mark Granovetter, Frank Hartmann, Martin Heidegger, Geoffrey Hinton, Steven Edward Jones, Rob Kitchin, Thomas S. Kuhn, Phillip A. Laplante, Bruno Latour, Brenda Laurel, Jean Lave, John Law, Kurt Lewin, John MacCormick, Adrian Mackenzie, Lev Manovich, Viktor Mayer-Schönberger, Marshall McLuhan, Evgeny Morozov, Cathy O’Neil, Andy Oram, Seymour Papert, Eli Pariser, Frank Pasquale, Robert Putnam, E. Raymond, Robert Sedgewick, Claude Shannon, Clay Shirky, Herbert Simon, Paul A. Taylor, Alan Turing, Sherry Turkle, Warren Weaver, David Weinberger, Etienne Wenger, Greg Wilson, Jeannette M. Wing, Niklaus Wirth, Stephen Wolfram, Jonathan L. Zittrain, Shoshana Zuboff

Aussagen
KB IB clear
InformatikerInnen prägen die Arbeits- und Lebenswelt vieler Menschen

Begriffe
KB IB clear
Algorithmusalgorithm, Bibliotheklibrary, ClassificationClassification, Computercomputer, co-word analysis, Datenbankdatabase, Emergenzemergence, Epistemologie (Erkenntnistheorie)epistemology, Google, Google Flu, Informationinformation, information retrievalinformation retrieval, Kontextcontext, machine learning, MemexMemex, microbloggingmicroblogging, Netzwerknetwork, Ordnungorder, Philosophiephilosophy, Politikpolitics, social network analysissocial network analysis, Softwaresoftware, Statistikstatistics, Zitationsanalysecitation analysis
icon
Bücher
Jahr  Umschlag Titel Abrufe IBOBKBLB
local  Die Wissenschaften vom Künstlichen (Herbert Simon) 28101
On the internet (Hubert L. Dreyfus) 2, 1, 2, 2, 2, 12, 9, 8, 5, 23, 2, 5565337
local  The Computer Boys Take Over (Nathan L. Ensmenger) 2, 1, 1, 4, 1, 6, 3, 20, 5, 9, 1, 411104419
1936 Principles of Topological Psychology (Kurt Lewin) 3000
1948 local  Mathematical Theory of Communication (Claude Shannon, Warren Weaver) 3, 1, 3, 2, 1, 8, 4, 11, 3, 12, 1, 385433229
1962 Being and Time (Martin Heidegger) 19000
1962   Die Struktur wissenschaftlicher Revolutionen (Thomas S. Kuhn) 2, 2, 2, 2, 3, 7, 8, 7, 3, 11, 1, 61561769927
1966 local  Understanding Media (Marshall McLuhan) 6, 3, 3, 2, 4, 10, 10, 6, 2, 12, 2, 71423172928
1972 local  The Mythical Man-Month (Frederick P. Brooks) 1, 1, 7, 2, 2, 7, 6, 12, 1, 13, 2, 770673305
1983  local  Algorithmen (Robert Sedgewick) 2, 1, 2, 1, 2, 6, 2, 17, 3, 9, 1, 661761633
1984  local  The Second Self (Sherry Turkle) 5, 5, 4, 2, 2, 8, 10, 9, 9, 11, 1, 61467566088
1986 local  Risikogesellschaft (Ulrich Beck) 1, 1, 3, 2, 1, 7, 2, 10, 3, 12, 2, 27472560
1986 local  The Control Revolution (Robert Beniger) 2, 1, 3, 1, 1, 6, 1, 7, 6, 6, 1, 217272400
1991 A Sociology of Monsters (John Law) 4, 1, 7, 1, 1, 6, 1, 16, 2, 7, 1, 332123553
1991 Computers as Theatre (Brenda Laurel) 11, 2, 3, 1, 1, 6, 3, 9, 1, 11, 1, 41954740
1991 Situated Learning (Jean Lave, Etienne Wenger) 2, 2, 2, 2, 2, 8, 2, 9, 3, 10, 1, 1169211494
1996 The Closed World (Paul N. Edwards) 1, 3, 1, 1, 1, 2, 2, 7, 5, 7, 2, 614166825
1997 local  Computation and Human Experience (Philip E. Agre) 39, 52, 3, 1, 6, 1, 5, 2, 8, 1, 1105180
1999 Communities of practice (Etienne Wenger) 2, 10, 8, 4, 2, 7, 6, 9, 5, 20, 2, 3111331176
1999 local  Philosophy and Computing (Luciano Floridi) 2, 3, 3, 1, 2, 6, 8, 9, 3, 14, 2, 73447468
1999 local  The Cathedral and the Bazaar (E. Raymond) 10, 1, 5, 1, 1, 5, 1, 9, 6, 11, 1, 426224512
1999 Hackers (Paul A. Taylor) 1, 1, 3, 2, 1, 6, 1, 5, 1, 10, 1, 26522387
2000 local  Bowling alone (Robert Putnam) 31800
2001 local web  Das ist Informatik (Jörg Desel) 2, 5, 1, 7, 3, 1, 6, 2, 8, 2, 16, 23542419
2001  local web  The Language of New Media (Lev Manovich) 3, 3, 3, 1, 1, 7, 1, 10, 5, 11, 1, 449344970
2001 Multimedia (Randall Packer, Ken Jordan) 8, 4, 5, 6, 3, 12, 7, 10, 8, 14, 3, 81375882989
2002   Software Pioneers Personenreihenfolge alphabetisch und evtl. nicht korrekt (Manfred Broy, Ernst Denert) 3, 4, 6, 3, 2, 6, 3, 10, 2, 10, 1, 3255032727
2002 local  Linked (Albert-László Barabási) 2, 1, 3, 1, 1, 3, 4, 7, 2, 12, 1, 31563582
2002  local  A New Kind of Science (Stephen Wolfram) 5, 4, 5, 2, 2, 7, 7, 11, 3, 11, 1, 62822164976
2003  local  The New Media Reader (Noah Wardrip-Fruin, Nick Montfort) 4, 3, 5, 5, 4, 8, 2, 13, 5, 14, 2, 722911375036
2004 local  The Network Society (Manuel Castells) 2, 1, 3, 1, 1, 6, 2, 9, 4, 9, 3, 54515414
2005 local  Reassembling the Social (Bruno Latour) 2, 3, 3, 3, 3, 7, 7, 9, 4, 16, 1, 637216689
2006 local  Against Technology (Steven Edward Jones) 12, 4, 2, 1, 1, 4, 1, 6, 1, 8, 2, 5495253
2006  local  ANThology (Andrea Belliger, David Krieger) 3, 6, 2, 4, 2, 6, 3, 11, 4, 14, 3, 65210061297
2006 local  Cutting Code (Adrian Mackenzie) 5, 1, 4, 1, 1, 7, 1, 10, 3, 10, 1, 61396479
2006 The Long Tail (Chris Anderson) 4, 2, 2, 2, 2, 7, 2, 20, 3, 8, 1, 426364624
2006 local web  The Wealth of Networks (Yochai Benkler) 2, 2, 2, 3, 3, 8, 9, 9, 4, 9, 1, 262242931
2007 local  What Every Engineer Should Know about Software Engineering (Phillip A. Laplante) 3, 2, 1, 1, 1, 2, 1, 5, 4, 6, 1, 1181278
2007  local  Everything is Miscellaneous (David Weinberger) 2, 5, 5, 2, 4, 9, 2, 11, 4, 12, 3, 122498121407
2007 local  Beautiful Code (Greg Wilson, Andy Oram) 1, 1, 5, 2, 1, 4, 2, 5, 5, 5, 1, 3333351
2007   Creating a Science of Games4, 4, 3, 2, 2, 7, 12, 11, 7, 26, 1, 528405935
2008 local  Here Comes Everybody (Clay Shirky) 1, 1, 3, 1, 1, 5, 2, 9, 3, 9, 1, 14231600
2008 local  Software Studies (Matthew Fuller) 4, 4, 5, 1, 1, 7, 1, 9, 6, 9, 2, 619436467
2008 local web  The Future of the Internet (Jonathan L. Zittrain) 3, 3, 3, 2, 1, 9, 2, 8, 5, 9, 3, 8315281108
2009 The Cultural Logic of Computation (David Golumbia) 1, 1, 5, 2, 5, 6, 2, 6, 3, 8, 1, 21042355
2011 local  Code/Space (Rob Kitchin, Martin Dodge) 2, 3, 2, 1, 2, 7, 1, 9, 5, 11, 3, 117391377
2011 local  The Filter Bubble (Eli Pariser) 5, 4, 3, 2, 3, 9, 6, 9, 6, 20, 2, 1682811179
2011 local  The Information (James Gleick) 1, 1, 5, 1, 2, 6, 1, 9, 3, 18, 1, 311133426
2011 local  The Philosophy of Software (David M. Berry) 4, 3, 6, 2, 2, 8, 6, 6, 8, 9, 1, 310293623
2012 local  Nine Algorithms That Changed the Future (John MacCormick) 2, 2, 1, 2, 1, 6, 1, 8, 2, 12, 6, 86148401
2012  local  Too Big to Know (David Weinberger) 3, 2, 2, 2, 2, 6, 7, 11, 2, 15, 1, 221532580
2012  local  Die stille Revolution (Mercedes Bunz) 3, 3, 3, 5, 1, 1, 10, 11, 5, 13, 1, 115401728
2013  local  To Save Everything, Click Here (Evgeny Morozov) 4, 8, 3, 1, 2, 8, 1, 11, 3, 13, 2, 9351489849
2013 local  Big Data (Viktor Mayer-Schönberger, Kenneth Cukier) 2, 1, 2, 3, 1, 7, 12, 11, 5, 11, 4, 231322743
2013 local  Software Takes Command (Lev Manovich) 2, 1, 2, 1, 1, 6, 1, 10, 3, 12, 1, 525115531
2015 local web  Digitale Datenbanken (Marcus Burkhardt) 4, 4, 1, 1, 1, 2, 2, 1, 5, 8, 1, 62586304
2015 local  The Black Box Society (Frank Pasquale) 3, 2, 3, 1, 1, 7, 1, 8, 4, 7, 1, 333213105
2015 local  The Master Algorithm (Pedro Domingos) 3, 2, 5, 1, 1, 7, 3, 13, 3, 7, 1, 621436661
2015 local  The Stack (Benjamin H. Bratton) 4, 1, 2, 1, 1, 7, 1, 7, 4, 7, 1, 512555284
2016  local  Weapons of Math Destruction (Cathy O’Neil) 2, 2, 6, 2, 1, 8, 9, 9, 5, 12, 3, 131721455
2018 local  Automating Inequality (Virginia Eubanks) 9, 1, 1, 2, 1, 7, 4, 11, 4, 17, 1, 61886378
2018 local  Das Zeitalter des Überwachungskapitalismus (Shoshana Zuboff) 3, 3, 5, 4, 2, 8, 4, 11, 3, 18, 1, 361603434
2021 local  Ideas That Created the Future (Harry Lewis) 4, 3, 7, 2, 2, 7, 8, 9, 2, 15, 1, 4278564194
icon
Texte
Jahr  Umschlag Titel Abrufe IBOBKBLB
1936 On Computable Numbers, with an Application to the Entscheidungsproblem (Alan Turing) 14, 4, 3, 3, 1, 6, 6, 9, 3, 8, 1, 449342565
1945 local web  As We May Think (Vannevar Bush) 4, 2, 11, 4, 3, 7, 4, 8, 7, 18, 2, 6991362483
1970 The Programming Language Pascal (Niklaus Wirth) 5200
1983 local web  The Strength of Weak Ties (Mark Granovetter) 2, 1, 3, 1, 1, 6, 1, 6, 2, 7, 1, 32053479
1990 local web  Epistemological Pluralism: Styles and Voices Within the Computer Culture (Sherry Turkle, Seymour Papert) 4, 1, 2, 1, 2, 15, 3, 11, 6, 12, 1, 517255225
1991 local  Technology is society made durable (Bruno Latour) 1, 2, 4, 1, 1, 4, 2, 5, 5, 4, 1, 1861677
1999 The Cathedral and the Bazaar (E. Raymond) 2, 1, 2, 1, 1, 3, 2, 8, 2, 10, 1, 66126609
2001 local web  Was ist Informatik? (Wolfgang Coy) 2, 1, 3, 8, 1, 3, 2, 2, 4, 3, 1, 1121171
2006 local web  Computational Thinking (Jeannette M. Wing) 4, 3, 4, 4, 6, 12, 10, 18, 5, 18, 7, 61842161147
2006 local web  Von Karteikarten zum vernetzten Hypertext-System (Frank Hartmann) 1, 2, 3, 1, 2, 6, 1, 10, 3, 8, 1, 11131584
2007 local web  Computing is a Natural Science (Peter Denning) 4, 5, 6, 4, 5, 13, 14, 12, 10, 15, 2, 716237923

iconDieses Buch erwähnt vermutlich nicht ... Eine statistisch erstelle Liste von nicht erwähnten (oder zumindest nicht erfassten) Begriffen, die aufgrund der erwähnten Begriffe eine hohe Wahrscheinlichkeit aufweisen, erwähnt zu werden.

icon
Nicht erwähnte Begriffe
Daten, Hardware, invisble colleges, Kommunikation, Künstliche Intelligenz (KI / AI), Wissen

iconZitationsgraph

Diese Grafik ist nur im SVG-Format verfügbar. Dieses Format wird vom verwendeteten Browser offenbar nicht unterstützt.

Diese Grafik fensterfüllend anzeigen (SVG)

iconZeitleiste

iconVolltext dieses Dokuments

Calculating Networks: From Sociometry to PageRank: Kapitel als Volltext (lokal: PDF, 504 kByte)
Conclusion: Toward Technical Culture: Kapitel als Volltext (lokal: PDF, 478 kByte)
Engines of Order: Kapitel als Volltext (lokal: PDF, 307 kByte)
From Frequencies to Vectors: Kapitel als Volltext (lokal: PDF, 452 kByte)
From Universal Classification to a Postcoordinated Universe: Kapitel als Volltext (lokal: PDF, 677 kByte)
Interested Learning: Kapitel als Volltext (lokal: PDF, 278 kByte)
Rethinking Software: Kapitel als Volltext (lokal: PDF, 355 kByte)
Software-Making and Algorithmic Techniques: Kapitel als Volltext (lokal: PDF, 701 kByte)
Auf dem WWW Engines of Order: Gesamtes Buch als Volltext (lokal: PDF, 2921 kByte; WWW: Link OK 2021-03-21)

iconBibliographisches Hier finden Sie Angaben um das gewählte Werk zu kaufen oder in einer Bibliothek auszuleihen.

Titel   Format Bez. Aufl. Jahr ISBN          
Engines of Order D - - 0 - Bei einer Nebis-Bibliohek ausleihen
 

iconBeat und dieses Buch

Beat hat dieses Buch während seiner Zeit am Institut für Medien und Schule (IMS) ins Biblionetz aufgenommen. Beat besitzt kein physisches, aber ein digitales Exemplar. Eine digitale Version ist auf dem Internet verfügbar (s.o.). Aufgrund der vielen Verknüpfungen im Biblionetz scheint er sich intensiver damit befasst zu haben. Es gibt bisher nur wenige Objekte im Biblionetz, die dieses Werk zitieren.

iconBiblionetz-History Dies ist eine graphische Darstellung, wann wie viele Verweise von und zu diesem Objekt ins Biblionetz eingetragen wurden und wie oft die Seite abgerufen wurde.