 Personen KB IB clear | Sasha Barab, Marina Umaschi Bers, Karen Brennan, Ann L. Brown, David Buckingham, Katie Clinton, Evelyn Eastmond, Idit Harel, Henry Jenkins, Yasmin B. Kafai, Ken Kahn, Caitlin Kelleher, John Maloney, Amon Millner, Andrés Monroy-Hernández, Seymour Papert, Randy Pausch, Ravi Purushotma, Mitchel Resnick, Alice J. Robison, Eric Rosenbaum, Natalie Rusk, Jay Silver, Brian Silverman, Kurt Squire, Margaret Weigel |
 Fragen KB IB clear | Ab welchem Alter können/sollen Kinder programmieren? |
 Begriffe KB IB clear | arduino, Digitalisierung, Kinder children, Kindergarten, LEGO Mindstorms, Lernen learning, Problemlösefähigkeit problem solving skills, Programmieren programming, programming by demonstrationprogramming by demonstration, Schule school |
 Bücher | Jahr | | Umschlag | Titel | Abrufe | IB | OB | KB | LB |
---|
1982 | |
 | Mindstorms (Seymour Papert) | 13, 8, 14, 7, 17, 2, 4, 13, 4, 5, 3, 8 | 316 | 47 | 8 | 5782 | 1990 | |
 | Constructionism (Idit Harel, Seymour Papert) | 3, 7, 8, 6, 2, 26, 4, 1, 8, 5, 1, 3 | 124 | 47 | 3 | 1511 | 2003 | |
 | media education (David Buckingham) | 1, 5, 2, 7, 1, 9, 1, 5, 11, 3, 1, 8 | 13 | 2 | 8 | 493 | 2006 | |
 | Confronting the Challenges of Participatory Culture (Henry Jenkins, Katie Clinton, Ravi Purushotma, Alice J. Robison, Margaret Weigel) | 6, 8, 11, 8, 10, 1, 12, 6, 1, 3, 2, 6 | 75 | 33 | 6 | 1956 | 2007 | |
 | Blocks to Robots (Marina Umaschi Bers) | 2, 6, 5, 11, 7, 10, 1, 2, 6, 5, 4, 6 | 5 | 33 | 6 | 696 |
|
 Texte | Jahr | | Umschlag | Titel | Abrufe | IB | OB | KB | LB |
---|
1987 | |
 | Computer Criticism vs. Technocentric Thinking (Seymour Papert) | 1, 2, 1, 1, 12, 10, 3, 2, 4, 2, 1, 2 | 9 | 7 | 2 | 358 | 1990 | |
 | Situating Constructionism (Seymour Papert, Idit Harel) | 1, 3, 6, 1, 10, 2, 14, 2, 3, 7, 4, 2 | 55 | 11 | 2 | 897 | 1992 | |
 | Design Experiments (Ann L. Brown) | 1, 7, 3, 14, 7, 12, 2, 8, 1, 5, 5, 8 | 37 | 12 | 8 | 646 | 1995 | |
 | ToonTalk (Ken Kahn) | | 7 | 6 | 0 | 0 | 2004 | |
 | Design-based research: Putting a stake in the ground (Sasha Barab, Kurt Squire) | 1, 6, 1, 7, 4, 5, 1, 4, 1, 2, 2, 4 | 13 | 3 | 4 | 449 | 2005 | |
 | Lowering the barriers to programming (Caitlin Kelleher, Randy Pausch) | 1, 3, 6, 11, 4, 10, 1, 6, 15, 4, 1, 4 | 46 | 17 | 4 | 661 | 2009 | |
 | Scratch: Programming for All (Mitchel Resnick, John Maloney, Andrés Monroy-Hernández, Natalie Rusk, Evelyn Eastmond, Karen Brennan, Amon Millner, Eric Rosenbaum, Jay Silver, Brian Silverman, Yasmin B. Kafai) | 8, 10, 14, 5, 12, 1, 1, 5, 1, 1, 3, 5 | 85 | 28 | 5 | 958 |
|